39.3 MPG 7.5 litres/100km 197.6 g/km

Terrano 3.2 Diesel MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Terrano 3.2 Diesel cars.

average fuel consumption is 39.3 MPG or 7.5 litres/100km

and average CO2 output is 197.6 g/km

based on 1378 models.

Data table - click on a title to order by column:

Page 16 of 35, showing 40 cars out of 1378 total, starting on 601, ending on 640

Make Model Description Year MPG CO2 (g/km) Compare?
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 150PS AWD Auto 2020 41.9 177 Compare?
LAND ROVER Evoque, 20.25MY 2.0 i4 Diesel 240PS AWD Auto 2020 37.8 196 Compare?
LAND ROVER Evoque, 20.25MY 2.0 i4 Diesel 240PS AWD Auto 2020 37.8 196 Compare?
LAND ROVER Evoque, 20.25MY 2.0 i4 Diesel 240PS AWD Auto 2020 40.9 181 Compare?
LAND ROVER Evoque, 20.25MY 2.0 i4 Diesel 240PS AWD Auto 2020 40.9 181 Compare?
LAND ROVER Evoque, 20.25MY 2.0 i4 Diesel 180PS AWD Auto 2020 38.2 194 Compare?
LAND ROVER Evoque, 20.25MY 2.0 i4 Diesel 180PS AWD Auto 2020 38.2 194 Compare?
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 180PS AWD Auto 2020 41.3 179 Compare?
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 180PS AWD Auto 2020 38.4 193 Compare?
LAND ROVER Velar, 20MY 2.0 i4 Diesel 240PS AWD Auto 2020 41 181 Compare?
LAND ROVER Velar, 20MY 2.0 i4 Diesel 240PS AWD Auto 2020 36.5 203 Compare?
LAND ROVER Velar, 20MY 3.0 V6 Diesel 275PS AWD Auto 2020 38 195 Compare?
LAND ROVER Velar, 20MY 3.0 V6 Diesel 275PS AWD Auto 2020 34.7 214 Compare?
LAND ROVER Velar, 20MY 3.0 V6 Diesel 300PS AWD Auto 2020 38 195 Compare?
LAND ROVER Velar, 20MY 3.0 V6 Diesel 300PS AWD Auto 2020 34.7 214 Compare?
ALFA ROMEO Giulia 2.2 TURBO DIESEL 160HP SUPER 2021 55.4 134 Compare?
ALFA ROMEO Giulia 2.2 TURBO DIESEL 160HP SUPER 2021 48.7 153 Compare?
ALFA ROMEO Giulia 2.2 TURBO DIESEL 190HP SPECIALE 2021 55.4 134 Compare?
ALFA ROMEO Giulia 2.2 TURBO DIESEL 190HP SPECIALE 2021 48.7 153 Compare?
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 240PS AWD Auto 2020 37.9 196 Compare?
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 240PS AWD Auto 2020 37.9 196 Compare?
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 240PS AWD Auto 2020 40.4 183 Compare?
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 240PS AWD Auto 2020 40.4 183 Compare?
LAND ROVER Evoque, 20MY 2.0 i4 Diesel 180PS AWD Auto 2020 38.4 193 Compare?
LAND ROVER Evoque, 20.25MY 2.0 i4 Diesel 180PS AWD Auto 2020 41.6 178 Compare?
LAND ROVER Evoque, 20.25MY 2.0 i4 Diesel 180PS AWD Auto 2020 41.6 178 Compare?
LAND ROVER Evoque, 20.25MY 2.0 i4 Diesel 150PS AWD Auto 2020 39.8 186 Compare?
ALFA ROMEO Stelvio 2.2 Turbo Diesel 210hp AWD SPECIALE 2021 45.6 162 Compare?
ALFA ROMEO Stelvio 2.2 Turbo Diesel 210hp AWD SPECIALE 2021 39.2 188 Compare?
SAAB 9-3 MY2006 2 Door Convertible 1.9 TIDS Turbo Diesel 2007 38.2 199 Compare?
SAAB 9-3 MY2006 2 Door Convertible 1.9 TIDS Turbo Diesel 2007 44.8 169 Compare?
SAAB 9-3, MY2006 2 Door Convertible 1.9 TiDS Turbo. Diesel 2006 38.172972972973 199 Compare?
SAAB 9-3, MY2006 2 Door Convertible 1.9 TiDS Turbo. Diesel 2006 44.8380952380952 169 Compare?
LAND ROVER Velar, 20MY 2.0 i4 Diesel 180PS AWD Auto 2020 42 177 Compare?
FORD Mondeo 1.8 Turbo Diesel Estate (16 inch tyre) 2001 40.4 188 Compare?
FORD Mondeo 1.8 Turbo Diesel Estate (15 inch tyre) 2001 44.1 173 Compare?
FORD Mondeo 1.8 Turbo Diesel Saloon (16 inch tyre) 2001 42.8 179 Compare?
FORD Mondeo 1.8 Turbo Diesel Saloon (15 inch tyre) 2001 46.3 166 Compare?
AUDI Q7 3.0 V6 TDI quattro 240PS 8spd Tiptron... 2011 38.2 195 Compare?
AUDI Q7 3.0 V6 TDI quattro 240PS 8speed Tiptr... 2011 38.2 195 Compare?